<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovative SEO&#039;s Blog &#187; GA Update</title>
	<atom:link href="http://www.innovativeseo.net/tag/ga-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovativeseo.net</link>
	<description>Amish Keshwani&#039;s blog on SEO Tips and tricks for SEO Ahmedabad</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Analytics Premium &#124; Google Analytics Update</title>
		<link>http://www.innovativeseo.net/2011/09/google-analytics-premium/</link>
		<comments>http://www.innovativeseo.net/2011/09/google-analytics-premium/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:11:54 +0000</pubDate>
		<dc:creator>Amish Keshwani</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[GA Update]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Premium]]></category>

		<guid isPermaLink="false">http://www.innovativeseo.net/?p=683</guid>
		<description><![CDATA[Innovative SEO : Learn &#38; Share All About SEO Hello Friends, Just today read the official blog post about Google&#8217;s new product, Premium Edition of Google Analytics. Though the video says prety much about the product itself, but I felt that, it would be great to have some kind of comparison in a table format [...]]]></description>
		<wfw:commentRss>http://www.innovativeseo.net/2011/09/google-analytics-premium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Update</title>
		<link>http://www.innovativeseo.net/2009/11/google-analytics-update/</link>
		<comments>http://www.innovativeseo.net/2009/11/google-analytics-update/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:16:44 +0000</pubDate>
		<dc:creator>Amish Keshwani</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[GA Update]]></category>
		<category><![CDATA[Google Analytics November update]]></category>
		<category><![CDATA[Google Analytics Update]]></category>

		<guid isPermaLink="false">http://keshwani.wordpress.com/?p=280</guid>
		<description><![CDATA[Innovative SEO : Learn &#38; Share all about SEO Hello Friends, Well, Many of you might know that I am fan of Web Analytics &#38; love to study &#38; analyze the figures of the analytics data. There are several analytics tool, but I love Google &#38; so Google Analytics is again one of my preferred [...]]]></description>
		<wfw:commentRss>http://www.innovativeseo.net/2009/11/google-analytics-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

