<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovative SEO&#039;s Blog &#187; Web Analytics</title>
	<atom:link href="http://www.innovativeseo.net/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovativeseo.net</link>
	<description>Amish Keshwani&#039;s blog on SEO Tips and tricks for SEO Ahmedabad</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Analytics Premium &#124; Google Analytics Update</title>
		<link>http://www.innovativeseo.net/2011/09/google-analytics-premium/</link>
		<comments>http://www.innovativeseo.net/2011/09/google-analytics-premium/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:11:54 +0000</pubDate>
		<dc:creator>Amish Keshwani</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[GA Update]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Premium]]></category>

		<guid isPermaLink="false">http://www.innovativeseo.net/?p=683</guid>
		<description><![CDATA[Innovative SEO : Learn &#38; Share All About SEO Hello Friends, Just today read the official blog post about Google&#8217;s new product, Premium Edition of Google Analytics. Though the video says prety much about the product itself, but I felt that, it would be great to have some kind of comparison in a table format [...]]]></description>
		<wfw:commentRss>http://www.innovativeseo.net/2011/09/google-analytics-premium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linking multiple adwords account to Google Analytics</title>
		<link>http://www.innovativeseo.net/2011/09/linking-multiple-adwords-account-analytics/</link>
		<comments>http://www.innovativeseo.net/2011/09/linking-multiple-adwords-account-analytics/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:27:33 +0000</pubDate>
		<dc:creator>Amish Keshwani</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics Update]]></category>
		<category><![CDATA[Linking Google Adwords with Google Analytics]]></category>
		<category><![CDATA[Multiple Google Adwords account linking]]></category>

		<guid isPermaLink="false">http://www.innovativeseo.net/?p=679</guid>
		<description><![CDATA[Innovative SEO : Learn &#38; Share all about SEO Hello Friends, Recently, Google has updated the key change for Google Analytics. Now, you can link multiple adwords account with a single Google analytics account. Recently, On 31st August,2011, Google has anounced this update on their Official Google Blog for Analytics. Link all your Google Adwords [...]]]></description>
		<wfw:commentRss>http://www.innovativeseo.net/2011/09/linking-multiple-adwords-account-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics Individual : One more achievement</title>
		<link>http://www.innovativeseo.net/2010/09/google-analytics-individual/</link>
		<comments>http://www.innovativeseo.net/2010/09/google-analytics-individual/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:05:03 +0000</pubDate>
		<dc:creator>Amish Keshwani</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.innovativeseo.net/?p=533</guid>
		<description><![CDATA[Innovative SEO : Learn &#38; Share all about SEO Hello Friends, With all of your support &#38; help, to-day, I have achieved one more step in the journey of Web 2.0 Business World. To-day, I have cleared the Web Analytics Individual Qualification Test by Google &#38; secured 90% in the Test I would like to [...]]]></description>
		<wfw:commentRss>http://www.innovativeseo.net/2010/09/google-analytics-individual/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Web Analytics Wednesday Ahmedabad (WAW)</title>
		<link>http://www.innovativeseo.net/2010/03/web-analytics-wednesday-ahmedabad/</link>
		<comments>http://www.innovativeseo.net/2010/03/web-analytics-wednesday-ahmedabad/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:10:44 +0000</pubDate>
		<dc:creator>Amish Keshwani</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[WAW Ahmedabad]]></category>
		<category><![CDATA[Web Analytics Wednesday]]></category>

		<guid isPermaLink="false">http://innovativeseo.net/?p=390</guid>
		<description><![CDATA[Innovative SEO : Learn &#38; Share All About SEO Hello Friends, As you all know, I am a big fan of Web Analytics &#38; promote it to all. Many of you might be knowing that, there is an International Event called WAW (Web Analytics Wednesday) which has been started by a very well known Web [...]]]></description>
		<wfw:commentRss>http://www.innovativeseo.net/2010/03/web-analytics-wednesday-ahmedabad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring : Whos talking</title>
		<link>http://www.innovativeseo.net/2010/03/social-media-monitoring/</link>
		<comments>http://www.innovativeseo.net/2010/03/social-media-monitoring/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:00:25 +0000</pubDate>
		<dc:creator>Amish Keshwani</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Reputation Management tool]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>

		<guid isPermaLink="false">http://innovativeseo.net/?p=379</guid>
		<description><![CDATA[Innovative SEO : Learn &#38; Share All About SEO Hello Friends, To-day I came across an amazing site which enables us to measure / monitor the social media impact on specific keyword/ services /products. As we know that,Search Industry always keep improving, 10 years back ,we were talking about Google, then industry move one step [...]]]></description>
		<wfw:commentRss>http://www.innovativeseo.net/2010/03/social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Analytics 2.0 : Think Different</title>
		<link>http://www.innovativeseo.net/2009/12/web-analytics-2-0/</link>
		<comments>http://www.innovativeseo.net/2009/12/web-analytics-2-0/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:02:22 +0000</pubDate>
		<dc:creator>Amish Keshwani</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Analytics 2.0]]></category>
		<category><![CDATA[Web Analytics Update]]></category>

		<guid isPermaLink="false">http://keshwani.wordpress.com/?p=325</guid>
		<description><![CDATA[Innovative SEO : Learn &#38; Share all about SEO Hello Friends, I am back to ever changing search industry. Oh, some of you might wonder by the word I have use &#8220;I am back&#8221;, well, since last few days I was living in the different world well don&#8217;t get me wrong, I got married in [...]]]></description>
		<wfw:commentRss>http://www.innovativeseo.net/2009/12/web-analytics-2-0/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Analytics Update</title>
		<link>http://www.innovativeseo.net/2009/11/google-analytics-update/</link>
		<comments>http://www.innovativeseo.net/2009/11/google-analytics-update/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:16:44 +0000</pubDate>
		<dc:creator>Amish Keshwani</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[GA Update]]></category>
		<category><![CDATA[Google Analytics November update]]></category>
		<category><![CDATA[Google Analytics Update]]></category>

		<guid isPermaLink="false">http://keshwani.wordpress.com/?p=280</guid>
		<description><![CDATA[Innovative SEO : Learn &#38; Share all about SEO Hello Friends, Well, Many of you might know that I am fan of Web Analytics &#38; love to study &#38; analyze the figures of the analytics data. There are several analytics tool, but I love Google &#38; so Google Analytics is again one of my preferred [...]]]></description>
		<wfw:commentRss>http://www.innovativeseo.net/2009/11/google-analytics-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

