<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics 2.0 : Think Different</title>
	<atom:link href="http://www.innovativeseo.net/2009/12/web-analytics-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovativeseo.net/2009/12/web-analytics-2-0/</link>
	<description>Amish Keshwani&#039;s blog on SEO Tips and tricks for SEO Ahmedabad</description>
	<lastBuildDate>Fri, 13 Jan 2012 09:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brock Figgeurs</title>
		<link>http://www.innovativeseo.net/2009/12/web-analytics-2-0/comment-page-1/#comment-423</link>
		<dc:creator>Brock Figgeurs</dc:creator>
		<pubDate>Fri, 08 Jul 2011 15:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://keshwani.wordpress.com/?p=325#comment-423</guid>
		<description>Hello Webmaster, commenters and all people else !!! The blog was completely incredible! A number of great info and inspiration, each of which we all want!Keep ‘em coming… you all do such an awesome job at such Concepts… can’t inform you how much I, for one recognize all you do!</description>
		<content:encoded><![CDATA[<p>Hello Webmaster, commenters and all people else !!! The blog was completely incredible! A number of great info and inspiration, each of which we all want!Keep ‘em coming… you all do such an awesome job at such Concepts… can’t inform you how much I, for one recognize all you do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MafGuillfluts</title>
		<link>http://www.innovativeseo.net/2009/12/web-analytics-2-0/comment-page-1/#comment-106</link>
		<dc:creator>MafGuillfluts</dc:creator>
		<pubDate>Fri, 04 Jun 2010 10:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://keshwani.wordpress.com/?p=325#comment-106</guid>
		<description>Hiya i am new on here. I hit upon this site I have found It extremely useful &amp; it has helped me loads. I hope to contribute and help other users like its helped me.

Cheers, See You Later</description>
		<content:encoded><![CDATA[<p>Hiya i am new on here. I hit upon this site I have found It extremely useful &amp; it has helped me loads. I hope to contribute and help other users like its helped me.</p>
<p>Cheers, See You Later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keshwani</title>
		<link>http://www.innovativeseo.net/2009/12/web-analytics-2-0/comment-page-1/#comment-69</link>
		<dc:creator>keshwani</dc:creator>
		<pubDate>Fri, 01 Jan 2010 08:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://keshwani.wordpress.com/?p=325#comment-69</guid>
		<description>Hi,

Thanks for your good wishes :)

and yes, I recd so many comments from your students of AMA class. Thanks for mentioning my blog, its a great feeling. :)

thanks,
Amish</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for your good wishes <img src='http://www.innovativeseo.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>and yes, I recd so many comments from your students of AMA class. Thanks for mentioning my blog, its a great feeling. <img src='http://www.innovativeseo.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>thanks,<br />
Amish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharati Ahuja</title>
		<link>http://www.innovativeseo.net/2009/12/web-analytics-2-0/comment-page-1/#comment-68</link>
		<dc:creator>Bharati Ahuja</dc:creator>
		<pubDate>Fri, 01 Jan 2010 06:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://keshwani.wordpress.com/?p=325#comment-68</guid>
		<description>Wish you a Very Happy New Year And A very Happy Married Life.</description>
		<content:encoded><![CDATA[<p>Wish you a Very Happy New Year And A very Happy Married Life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hami</title>
		<link>http://www.innovativeseo.net/2009/12/web-analytics-2-0/comment-page-1/#comment-67</link>
		<dc:creator>hami</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://keshwani.wordpress.com/?p=325#comment-67</guid>
		<description>Well wat i get out of this is, you mean to say Web Analytics 2.0 is more customer friendly, intelligent approach, takes care of not only you but your competition, which in a way serves better for you to compete..
Am i Right there..:) ( Need to ask being a non technical..:) )
but would say your blog is the easiest stuff to read abt the techno world...:)</description>
		<content:encoded><![CDATA[<p>Well wat i get out of this is, you mean to say Web Analytics 2.0 is more customer friendly, intelligent approach, takes care of not only you but your competition, which in a way serves better for you to compete..<br />
Am i Right there..:) ( Need to ask being a non technical..:) )<br />
but would say your blog is the easiest stuff to read abt the techno world&#8230;:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

